# | Coin | Price | 24h | 24h Volume | Mkt | Last 7 Days | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin | BTC | $109,287 | 0.48% | ||||
2 | ![]() Ethereum | ETH | $2,664.44 | 2.04% | ||||
3 | ![]() Tether | USDT | $1 | 0.00% | ||||
4 | ![]() XRP | XRP | $2.38 | 3.33% | ||||
5 | ![]() BNB | BNB | $662.68 | 0.36% | ||||
6 | ![]() Solana | SOL | $154.5 | 2.01% | ||||
7 | ![]() USDC | USDC | $1 | 0.00% | ||||
8 | ![]() TRON | TRX | $0.288 | 0.57% | ||||
9 | ![]() Dogecoin | DOGE | $0.174 | 1.38% | ||||
10 | ![]() Lido Staked Ether | STETH | $2,663.74 | 2.02% |
Manyu
MANYU
0.0000000
Bitcoin
BTC
1.0000000
GMX
GMX
0.0001025
Toncoin
TON
0.0000258
Torus
TORUS
0.0000047
Altcoin
ALT
0.0000004
Lagrange
LA
0.0000048
Sui
SUI
0.0000271
Bonk
BONK
0.0000000
Solana
SOL
0.0014143
Ethereum
ETH
0.0243910
Aerodrome Finance
AERO
0.0000065
Euler
EUL
0.0001358
SPX6900
SPX
0.0000132
XRP
XRP
0.0000218
Sign up for crypto news
Powered by Coin Gecko